| Everything on here is APPROXIMATE and can change at any time, please do your own research to verify before making your decision. | ||||||||||||
| Enter in new number where it is in color and it will recalculate for you | ||||||||||||
| Spread Sheet by Vicky Marlow Updated March 2008 | ||||||||||||
| Belgium | India | phone | $17.00 | 0 | $0.00 | |||||||
| Device | BHR | BHR | food | $25.00 | 5 | $125.00 | ||||||
| Incision length (approx) | 6 - 12 inches | 4 - 6 inches | ||||||||||
| Number Procedure | 2000+ | 1000+ | misc | $25.00 | 7 | $175.00 | ||||||
| Post Op full weight | Immediate | Immediate | ||||||||||
| DVT Precautions | TEDS & shots | TEDS & aspirin | ||||||||||
| *Medical Portion | $16,100.00 | $8,050.00 | $300.00 | |||||||||
| Hotel | $1,760.00 | $423.75 | ||||||||||
| Transportation from a/p (by train for Belgium) | $30.00 | $0.00 | ||||||||||
| $17,890.00 | $8,473.75 | |||||||||||
| Vaccinations | ||||||||||||
| Travel Visa | $60.00 | |||||||||||
| Incidentals | $300.00 | $300.00 | ||||||||||
| Power Converter | $50.00 | $7.00 | ||||||||||
| Total Without Air | $18,240.00 | $8,840.75 | ||||||||||
| Airfare | $1,150.00 | $1,500.00 | Difference | |||||||||
| $9,049.25 | ||||||||||||
| TOTAL w/ Air | $0.00 | $19,390.00 | $10,340.75 | |||||||||
| Airport Codes | SFO - BRU | SJC - MAA | ||||||||||
| India | # Nights | Belgium conv. | # Nights | |||||||||
| INDIA HOTELS | (will be in hospital 7 days) | $0.00 | ||||||||||
| Ideal Beach Resort $60 + tax | $75.00 | 4 | $300.00 | |||||||||
| Park Hotel or Residence Towers $100 + tax | $123.75 | 1 | $220.00 | 8 | $1,760.00 | $123.75 | ||||||
| Fishermans Cove $175 + tax | $200.00 | 0 | $0.00 | |||||||||
| Temple Bay | $160.00 | 0 | $423.75 | |||||||||
| BELGIUM | To get current rate of Euro or Rupees conversion Convert #'s below to place in orange above | |||||||||||
| go to this website to the right and type in Euro or Rupees to American | http://www.xe.com/ucc/ | |||||||||||
| DeSmet costs in Euros | $11,000.00 | 19,000 euro bilateral | ||||||||||
| Belgium New Rehab Facility per night in Euro ($110 - $180 includes 21% tax plus breakfast and lunch) | $150.00 | (2 people) | ||||||||||
| Bose costs in Rupees $ | $315,000.00 | |||||||||||
| The Apollo hospital, is Internationally JCAHO accredited | ||||||||||||
| * Medical Portion normally includes Doctors fee, Hospital stay, anesthesiologist, x-rays (mostly all-inclusive) no travel | ||||||||||||
| Chennai is connected by Jet, IA, Sahara, AI and other international airlines to the rest of the country and the world. | ||||||||||||
| The Meenambakkam Airport is located 17 km southwest of the city centre. It has terminals for both domestic and international travel. | ||||||||||||
| Airport code for Chennai is MAA | ||||||||||||
| Airlines best for India are below | ||||||||||||
| Delta - stop over at Paris | ||||||||||||
| Singapore airlines - stopover at Singapore | ||||||||||||
| Lufthansa - stop over at frankfurt. | ||||||||||||
| British Airways – stop over at london | ||||||||||||
| India unilateral stay in hospital is normally 7 days and 4 days at resort, bilateral total stay is 3 weeks | ||||||||||||
| Belgium unilateral stay in hospital is normally 2 days, for bilateral it is 7 days in hospital, 7 days at Villa |